Free
Live chat on your website.
- Unlimited team conversations
- 1 team member
What's included
- Web chat widget
- 1 flow of up to 10 steps
- Unlimited customers
Your price depends on how many AI conversations you need each month.
A conversation counts when your assistant replies to it. Team-only conversations are free. How we count
Live chat on your website.
What's included
Round-the-clock customer support with AI.
What's included
Sell in chat and see what customers ask.
Everything in Core, plus
Higher limits and terms agreed with you.
Everything in Pro, plus
Prices in US dollars, excluding VAT.
Your assistant pauses at 120% of your allowance. Nothing past that is billed.
Security and compliance on every plan
Trusted by teams that talk to customers all day
Connect your channels, add what the assistant should know and build flows without code.
Our team builds and trains your assistant with you. Available on every paid plan.
| Feature | Free$0/mo | Core$249.00/mo | Pro$323.70/mo | EnterpriseFrom $1,528.30/mo |
|---|---|---|---|---|
| AI conversations | ||||
| AI conversations a month | Not included | 2,000 a month | 2,000 a month | From 10,000 |
| Extra AI conversation | Not included | $0.16 each | $0.21 each | $0.20 each |
| Spending ceiling | Not included | Pauses at 2,400 | Pauses at 2,400 | Pauses at 12,000 |
| Conversations your team answers | Unlimited (fair use) | Unlimited | Unlimited | Unlimited |
| Team and channels | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Extra teammate | Not included | $15.00 a month | $15.00 a month | Not needed |
| AI assistants (Agentic AI) | Not included | 2 | 5 | 20 |
| Channels (Unified Inbox) | Web widget only | 3 | 10 | Unlimited |
| Key features | ||||
| Commerce, connected stores | Not included | Not included | 2 | 10 |
| Visual AI | Not included | Not included | Included | Included |
| Conversation analyses a month (Conversation Intelligence) | Not included | Not included | 2,000 a month | From 10,000 |
| AI assistant | ||||
| Flows (Flow Builder) | 1 | 5 | 20 | 100 |
| Steps per flow | 10 | 100 | 500 | Unlimited |
| Live Translate | Not included | Included | Included | Included |
| Channels and inbox | ||||
| Live Handoff | Not included | Included | Included | Included |
| Remove branding | Not included | Included | Included | Included |
| Knowledge | ||||
| Knowledge collections (Knowledge Engine) | Not included | 3 | 10 | 50 |
| Documents | Not included | 2,000 | 10,000 | 100,000 |
| Sources | Not included | 3 | 10 | 50 |
| Storage | Not included | 512 MB | 5 GB | 50 GB |
| Result reranking | Not included | Included | Included | Included |
| Safety | ||||
| Guardrails | Not included | 5 | 20 | Unlimited |
| AI Guardrails | Not included | Not included | Included | Included |
| Developers | ||||
| API keys | Not included | 1 | 5 | 20 |
| Webhooks | Not included | 1 | 10 | 50 |
| Metafield definitions | 5 | 50 | 300 | 1,000 |
| Customers | Unlimited | Unlimited | Unlimited | Unlimited |
| Security and governance | ||||
| SSO (single sign-on) | Not included | Not included | Not included | On request |
| SLA and a named success manager | Not included | Not included | Not included | On request |
| Custom limits | Not included | Not included | Not included | On request |
| Launch | ||||
| White-Glove Launch | Not included | Available | Available | Available |
| AI conversations a month | Core | Pro | Enterprise |
|---|---|---|---|
| 500 | $109.00/mo$1,046.40/yr$0.28 extra | Not sold | Not sold |
| 1,000 | $169.00/mo$1,622.40/yr$0.22 extra | $219.70/mo$2,109.12/yr$0.28 extra | Not sold |
| 2,000your selection | $249.00/mo$2,390.40/yr$0.16 extra | $323.70/mo$3,107.52/yr$0.21 extra | Not sold |
| 5,000 | $499.00/mo$4,790.40/yr$0.13 extra | $648.70/mo$6,227.52/yr$0.17 extra | Not sold |
| 10,000 | $899.00/mo$8,630.40/yr$0.12 extra | $1,168.70/mo$11,219.52/yr$0.15 extra | $1,528.30/mo$14,671.68/yr$0.20 extra |
| 15,000 | $1,299.00/mo$12,470.40/yr$0.11 extra | $1,688.70/mo$16,211.52/yr$0.15 extra | $2,208.30/mo$21,199.68/yr$0.19 extra |
| 20,000 | $1,699.00/mo$16,310.40/yr$0.11 extra | $2,208.70/mo$21,203.52/yr$0.14 extra | $2,888.30/mo$27,727.68/yr$0.19 extra |
| 30,000 | $2,499.00/mo$23,990.40/yr$0.11 extra | $3,248.70/mo$31,187.52/yr$0.14 extra | $4,248.30/mo$40,783.68/yr$0.18 extra |
| 50,000 | $3,799.00/mo$36,470.40/yr$0.10 extra | $4,938.70/mo$47,411.52/yr$0.13 extra | $6,458.30/mo$61,999.68/yr$0.17 extra |
| 100,000 | $6,499.00/mo$62,390.40/yr$0.09 extra | $8,448.70/mo$81,107.52/yr$0.11 extra | $11,048.30/mo$106,063.68/yr$0.14 extra |
Free costs $0 and has no AI, at every volume.
Tell us your volume and channels, and we'll pick the plan with you.
2,000 AI conversations a monthBilled monthly